Green Village Kalwaria









About the development
Green Village Kalwaria is a modern residential estate currently under construction in the charming town of Kalwaria. The project was created with families in mind, for whom everyday comfort in an intimate, welcoming environment matters most.
The development comprises terraced houses — a total of 26 residential units — designed in a modern architectural style that combines functionality with a high standard of finishing. Lower units feature a spacious terrace with a garden, while upper units include a terrace that provides a comfortable outdoor living space.
For those who value larger living space, the option to purchase an entire segment — both the lower and upper unit — is available, with the possibility of easily combining them into a single residence.
The estate features an internal access road, elegant lighting, and carefully arranged green areas. The proximity to nature and the peaceful, harmonious neighborhood make Green Village Kalwaria a unique choice for anyone looking for a place that supports relaxation and balance away from the city bustle.

Location
Kalwaria Zebrzydowska, 34-130 · współrzędne 49.874334, 19.681246
- 5 min pieszo: przystanek autobusowy
- 10 min pieszo: sklep spożywczy
- 12 min pieszo: park i tereny zielone
- 15 min pieszo: szkoła podstawowa
- 3 min samochodem: centrum Kalwarii Zebrzydowskiej
- 5 min samochodem: Sanktuarium w Kalwarii Zebrzydowskiej
- 8 min samochodem: supermarket
- 20 min samochodem: Wadowice
- 35 min samochodem: Kraków
Estate plan — choose your unit
🖱️ Hover over a unit and click to scroll to the table
Units for sale
Filter units
Row
Budynek
Floor
Status
| Unit | Row | Building | Floor | Area | Terrace / Garden | Price/m² | Price | Status | Unit card | |
|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1A/S1 | Row 1 (western) | 1 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 1B/S1 | Row 1 (western) | 1 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 2A/S1 | Row 1 (western) | 2 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 2B/S1 | Row 1 (western) | 2 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 3A/S1 | Row 1 (western) | 3 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 3B/S1 | Row 1 (western) | 3 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 4A/S1 | Row 1 (western) | 4 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 4B/S1 | Row 1 (western) | 4 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 5A/S1 | Row 1 (western) | 5 | ground | 52,89 m² | Terrace + garden | 10 300 zł | 544 767 zł | AVAILABLE | ||
| Unit 5B/S1 | Row 1 (western) | 5 | 1 1st floor | 54,57 m² | Balcony | 10 000 zł | 545 700 zł | AVAILABLE | ||
| Unit 1A/S2 | Row 2 (eastern) | 1 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 1B/S2 | Row 2 (eastern) | 1 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 2A/S2 | Row 2 (eastern) | 2 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 2B/S2 | Row 2 (eastern) | 2 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 3A/S2 | Row 2 (eastern) | 3 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 3B/S2 | Row 2 (eastern) | 3 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 4A/S2 | Row 2 (eastern) | 4 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 4B/S2 | Row 2 (eastern) | 4 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 5A/S2 | Row 2 (eastern) | 5 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 5B/S2 | Row 2 (eastern) | 5 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 6A/S2 | Row 2 (eastern) | 6 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 6B/S2 | Row 2 (eastern) | 6 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 7A/S2 | Row 2 (eastern) | 7 | ground | 52,89 m² | Terrace + garden | 10 000 zł | 528 900 zł | AVAILABLE | ||
| Unit 7B/S2 | Row 2 (eastern) | 7 | 1 1st floor | 54,57 m² | Balcony | 9 700 zł | 529 329 zł | AVAILABLE | ||
| Unit 8A/S2 | Row 2 (eastern) | 8 | ground | 52,89 m² | Terrace + garden | 10 300 zł | 544 767 zł | AVAILABLE | ||
| Unit 8B/S2 | Row 2 (eastern) | 8 | 1 1st floor | 54,57 m² | Balcony | 10 000 zł | 545 700 zł | AVAILABLE |
Send a reservation inquiry
Select a unit you are interested in from the table above (button “Send inquiry”), fill in your details and submit the form.
Submitting this form is not a reservation and does not guarantee that one will be granted. Your inquiry will be reviewed by our sales team, who will contact you within 5 business days to discuss the next steps and confirm whether the unit is available.